Recycled PET pellets are made from recycled waste PET bottles through processes such as sorting, washing, shredding, melting, and pelletizing. They are classified into food grade and fiber grade according to their uses, and can be applied in fields such as food and beverage packaging, daily chemical bottles, textiles, electronics, and automotive parts.
(1) Food Grade rPET Pellets
RPET084 | CSD Bottles | ||
Property | Test Method | Value | Unit |
Intrinsic Viscosity (IV) | ASTM D1238 | 0.84 ± 0.02 | dl/g |
RPET080 | Water Bottles | ||
Property | Test Method | Value | Unit |
Intrinsic Viscosity (IV) | ASTM D1238 | 0.80 ± 0.02 | dl/g |
RPET084 | House Care/Personal Care Bottles | ||
Property | Test Method | Value | Unit |
Intrinsic Viscosity (IV) | ASTM D1238 | 0.78 ± 0.02 | dl/g |
Recommended Use: Blow-molding, for CSD Bottles, Water Bottles, House Care/Personal Care Bottles. Food Grade rPET Sheet Extrusion
(2)Fiber Grade rPET Pellets
RPET Super Bright | Fiber/Filaments | ||
Property | Test Method | Value | Unit |
Intrinsic Viscosity (IV) | ASTM D1238 | 0.65 ± 0.02 | dl/g |
RPET Semi Dull | Fiber/Filaments | ||
Property | Test Method | Value | Unit |
Intrinsic Viscosity (IV) | ASTM D1238 | 0.70 ± 0.02 | dl/g |
Recommended Use: Long Fiber, Short Fiber, and PET Straps
rPET Application
![]() | ![]() | ![]() |
|
|
|
|